Our "Prediction Wizard" will calculate, based on the current available betting odds, the implicit winning percentages for the possible outcomes in a match. This will be updated as soon as we fetch the odds from the betting sites and keep updating until the match is finished.
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Benjamin Lockrose | 1 | 16 | 0 | 0 | 6.25 |
Dale Phillips | 97 | 175 | 10 | 0 | 55.43 |
Jacob Cumming | 13 | 50 | 1 | 0 | 26.00 |
Max chu | 0 | 7 | 0 | 0 | 0.00 |
Hamish Rutherford | 21 | 56 | 2 | 0 | 37.50 |
Mitchell Renwick | 0 | 2 | 0 | 0 | 0.00 |
Nick Kelly | 20 | 45 | 3 | 0 | 44.44 |
Travis Muller | 5 | 36 | 0 | 0 | 13.89 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
William O'Rourke | 15.2 | 2 | 51 | 2 | 3.33 |
Zak Foulkes | 4.0 | 0 | 14 | 0 | 3.50 |
Fraser Sheat | 20.0 | 6 | 38 | 1 | 1.90 |
Sean Davey | 12.0 | 3 | 29 | 1 | 2.42 |
Will Williams | 13.0 | 2 | 28 | 2 | 2.15 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Hay | 62 | 92 | 6 | 0 | 67.39 |
William O'Rourke | 6 | 5 | 1 | 0 | 120.00 |
Zak Foulkes | 11 | 50 | 0 | 0 | 22.00 |
Cole McConchie | 14 | 19 | 3 | 0 | 73.68 |
Chad Bowes | 100 | 168 | 12 | 0 | 59.52 |
Fraser Sheat | 18 | 12 | 3 | 0 | 150.00 |
Jack Boyle | 43 | 103 | 3 | 0 | 41.75 |
Ken McClure | 21 | 66 | 1 | 0 | 31.82 |
Leo Carter | 3 | 10 | 0 | 0 | 30.00 |
Sean Davey | 55 | 72 | 9 | 0 | 76.39 |
Will Williams | 21 | 30 | 2 | 0 | 70.00 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Benjamin Lockrose | 8.2 | 0 | 30 | 2 | 3.60 |
Jacob Gibson | 21.0 | 4 | 70 | 3 | 3.33 |
Jarrod McKay | 19.0 | 5 | 59 | 3 | 3.11 |
Jacob Duffy | 27.0 | 6 | 86 | 0 | 3.19 |
Michael Rae | 29.0 | 5 | 118 | 1 | 4.07 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Benjamin Lockrose | 0 | 2 | 0 | 0 | 0.00 |
Dale Phillips | 63 | 126 | 7 | 0 | 50.00 |
Jacob Cumming | 37 | 107 | 5 | 0 | 34.58 |
Jacob Gibson | 0 | 11 | 0 | 0 | 0.00 |
Jarrod McKay | 0 | 0 | 0 | 0 | 0.00 |
Max chu | 20 | 82 | 3 | 0 | 24.39 |
Hamish Rutherford | 70 | 164 | 7 | 0 | 42.68 |
Jacob Duffy | 24 | 31 | 3 | 0 | 77.42 |
Michael Rae | 8 | 12 | 0 | 0 | 66.67 |
Mitchell Renwick | 17 | 46 | 3 | 0 | 36.96 |
Nick Kelly | 3 | 16 | 0 | 0 | 18.75 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
William O'Rourke | 17.5 | 4 | 56 | 3 | 3.14 |
Zak Foulkes | 12.0 | 2 | 37 | 0 | 3.08 |
Cole McConchie | 4.0 | 3 | 2 | 1 | 0.50 |
Fraser Sheat | 21.0 | 6 | 55 | 3 | 2.62 |
Sean Davey | 21.0 | 4 | 60 | 1 | 2.86 |
Will Williams | 23.0 | 8 | 41 | 2 | 1.78 |
Slowly but steadily, we are coasting along in the Plunket Shield 2022 and things are looking extremely exciting in the tournament at the moment. Up next, Canterbury Kings are set to take on Otago Volts in an important Shield game. The match between the two sides is to be played from 29th March 2022 at Mainpower Oval, Rangiora.
Canterbury Kings are although placed at the second spot at the moment, they are yet to do something to be worthy of getting to the top spot. They are well within the reach, though, and another couple of wins in their two remaining matches should be enough to take them to the top. First, however, their focus will be on their game against the Volts.
Ken McClure, Chad Bowes, Cole McConchie, Jack Boyle, Leo Carter, Zak Foulkes, Mitchell Hay, Will Williams, Fraser Sheat, William O'Rourke, Sean Davey.
As it currently stands on the ladder, Otago Volts are placed fourth with two wins from seven matches. Their position at the fourth spot on the ladder isn't really a true reflection of their performance, given that they have played at least one match more than all other sides in the competition.
On paper and performance wise, Otago Volts lack the experience that is much needed against a potent side like Canterbury. Having said that, the Volts do have the necessary talent but would need to play out of their skins. If they can do that in this upcoming match, getting past them is going to be incredibly difficult.
Hamish Rutherford, Mitchell Renwick, Dale Phillips, Nick Kelly, Jacob Cumming, Max Chu, Jake Gibson, Jacob Duffy, Benjamin Lockrose, Jarrod McKay, Michael Rae, Travis Muller.
Considering the position of the points table, this is an important match for both these sides. On paper as well as based on the performance, Canterbury Kings are a better side and therefore, our pick to emerge on top in this upcoming fixture.
Looking for even more cricket betting tips? Check out our partners at WinnersAndWhiners.com!
Today's Cricket Best BetBetting and gambling has been a favorite past time of many Indians over the years, and with the massive growth of the internet, now you can also experience online betting in India.
Find out more in our dedicated Indian betting guide!
Online Betting in India
We are eager to know what you think of our match predictions, if there is anything we can do better or if you want to let us know your own predictions for the match.