Our "Prediction Wizard" will calculate, based on the current available betting odds, the implicit winning percentages for the possible outcomes in a match. This will be updated as soon as we fetch the odds from the betting sites and keep updating until the match is finished.
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nagwaswalla | 4 | 13 | 1 | 0 | 30.77 |
Bhargav Merai | 11 | 18 | 2 | 0 | 61.11 |
Chintan Gaja | 24 | 44 | 1 | 2 | 54.55 |
Het Patel | 6 | 27 | 0 | 0 | 22.22 |
Kathan Patel | 20 | 32 | 2 | 0 | 62.50 |
Roosh Kalaria | 0 | 1 | 0 | 0 | 0.00 |
Saurav Chauhan | 19 | 25 | 2 | 1 | 76.00 |
Siddharth Desai | 7 | 19 | 1 | 0 | 36.84 |
Umang Kumar | 70 | 175 | 8 | 1 | 40.00 |
Karan Patel | 81 | 150 | 9 | 0 | 54.00 |
Manprit Juneja | 6 | 11 | 1 | 0 | 54.55 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Basil Thampi | 18.0 | 5 | 45 | 2 | 2.50 |
Eden Tom | 7.0 | 0 | 33 | 0 | 4.71 |
Sijomon Joseph | 26.5 | 8 | 48 | 3 | 1.79 |
Jalaj Saxena | 18.0 | 1 | 57 | 4 | 3.17 |
MD Nidheesh | 16.0 | 2 | 66 | 1 | 4.12 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ponnam Rahul | 7 | 21 | 1 | 0 | 33.33 |
Rohan Kunnummal | 106 | 87 | 12 | 3 | 121.84 |
Salman Nizar | 28 | 30 | 2 | 2 | 93.33 |
Sachin Baby | 62 | 76 | 5 | 2 | 81.58 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Nagwaswalla | 7.4 | 1 | 44 | 0 | 5.74 |
Chintan Gaja | 6.0 | 0 | 42 | 1 | 7.00 |
Roosh Kalaria | 4.0 | 1 | 13 | 0 | 3.25 |
Siddharth Desai | 16.0 | 0 | 91 | 1 | 5.69 |
Karan Patel | 2.0 | 0 | 13 | 0 | 6.50 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nagwaswalla | 6 | 10 | 0 | 1 | 60.00 |
Bhargav Merai | 0 | 4 | 0 | 0 | 0.00 |
Chintan Gaja | 7 | 5 | 0 | 1 | 140.00 |
Het Patel | 185 | 245 | 29 | 2 | 75.51 |
Kathan Patel | 0 | 4 | 0 | 0 | 0.00 |
Roosh Kalaria | 9 | 22 | 2 | 0 | 40.91 |
Saurav Chauhan | 25 | 32 | 5 | 0 | 78.12 |
Siddharth Desai | 0 | 8 | 0 | 0 | 0.00 |
Umang Kumar | 24 | 62 | 4 | 0 | 38.71 |
Karan Patel | 120 | 166 | 18 | 1 | 72.29 |
Manprit Juneja | 3 | 22 | 0 | 0 | 13.64 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Basil Thampi | 19.1 | 1 | 118 | 4 | 6.16 |
Eden Tom | 12.0 | 3 | 51 | 1 | 4.25 |
Sijomon Joseph | 16.0 | 0 | 82 | 0 | 5.12 |
Jalaj Saxena | 25.0 | 3 | 56 | 0 | 2.24 |
MD Nidheesh | 22.0 | 9 | 54 | 5 | 2.45 |
Sachin Baby | 2.0 | 0 | 21 | 0 | 10.50 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Basil Thampi | 15 | 22 | 3 | 0 | 68.18 |
Eden Tom | 16 | 34 | 3 | 0 | 47.06 |
Ponnam Rahul | 44 | 51 | 8 | 0 | 86.27 |
Rohan Kunnummal | 129 | 171 | 16 | 4 | 75.44 |
Sijomon Joseph | 4 | 10 | 1 | 0 | 40.00 |
Vathsal Sharma | 25 | 85 | 3 | 0 | 29.41 |
Jalaj Saxena | 4 | 7 | 1 | 0 | 57.14 |
MD Nidheesh | 9 | 9 | 1 | 0 | 100.00 |
Salman Nizar | 6 | 16 | 1 | 0 | 37.50 |
Sachin Baby | 53 | 100 | 6 | 1 | 53.00 |
Vishnu Vinod | 113 | 143 | 15 | 1 | 79.02 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Nagwaswalla | 22.3 | 2 | 102 | 3 | 4.53 |
Chintan Gaja | 20.0 | 0 | 95 | 0 | 4.75 |
Kathan Patel | 2.0 | 0 | 4 | 0 | 2.00 |
Roosh Kalaria | 15.0 | 4 | 52 | 2 | 3.47 |
Siddharth Desai | 39.0 | 3 | 132 | 5 | 3.38 |
Karan Patel | 9.0 | 1 | 37 | 0 | 4.11 |
The second round of the Ranji Trophy 2022 is about to get underway. We are seeing the premier domestic tournament of Indian cricket after a gap of almost two years and the first round threw up a few surprises. Gujarat lost its opening match to Madhya Pradesh in a result that was a bit unexpected while Kerela won its match against Meghalaya pretty easily.
The cricket betting sites are offering odds that are quite similar for both teams to win this match.
Match prediction and cricket betting tips for Gujarat vs Kerela Knights Ranji Trophy 2021-22. The match is going to be played at the Saurashtra Cricket Association Stadium C starting on the 24th of February 2022.
Gujarat would have been disappointed at the manner in which it collapsed in its final inning. Set 194 to win, Gujarat could not even get 100 in its second inning. That loss could be quite crucial as the compressed Ranji Trophy format adopted for this season does not leave much margin of error.
Priyank Panchal, Manprit Juneja, and Het Patel appear to be the batsmen that will have to do the bulk of the work for Gujarat in this match. Panchal has been selected for the Indian team against Sri Lanka and that will be a huge boost for his confidence.
Nagaswalla and Chintan Gaja are the two bowlers that will pose the biggest threat to the opposition. The surface in Saurashtra is generally very food for batting and so the bowlers have to work very hard for their wickets.
Bhargav Merai, Het Patel, Saurav Chauhan, Kathan Patel, Manprit Juneja, Umang Kumar, Karan Patel, Kalaria, Chintan Gaja, Siddharth Desai, Nagwaswalla.
Kerela brushed aside Meghalaya with ease in its previous match and was never really tested. This next match will be a lot tougher, however, having spent a lot of time at the crease will definitely be an advantage. Ponnam Rahul, Kunnummal, and Vathsal Govind all scored centuries while Sachin Baby made a fifty-plus score.
Basil Thampi, Eden Apple, and Jalaj Saxena all took wickets in the previous match. Even Sreesanth was effective in both the innings with the new ball.
Sachin Baby, Vishnu Vinod, Jalaj Saxena, Ponnam Rahul, Rohan Kunnummal, Salman Nizar, Vathsal Govind, Eden Tom, MD Nidheesh, Basil Thampi, Sijomon Joseph.
The team that wins the toss is going to want to bat first. That should be seen as being a big advantage.
Read our guide on toss predictions to learn how we analyze and come up with our tips.
The conditions in Saurashtra are forecast to be clear and sunny for the entire duration of the match. The pitch being used is usually very flat and firmly in favor of the batsmen. With the summer just starting, there is a slight chance that we could get a dry surface that takes some spin.
From a betting perspective, though, expect a slow, flat surface where the batsmen will be able to spend long durations at the crease.
We are going to bet on the Draw in this match. This is a four-day match one of the flattest surfaces in India. The two teams also have a strong batting lineup and a bowling attack that is average. We could be in for a dull match where the possibility of a result seems low.
Bet on the Draw.
Looking for even more cricket betting tips? Check out our partners at WinnersAndWhiners.com!
Today's Cricket Best BetBetting and gambling has been a favorite past time of many Indians over the years, and with the massive growth of the internet, now you can also experience online betting in India.
Find out more in our dedicated Indian betting guide!
Online Betting in India
We are eager to know what you think of our match predictions, if there is anything we can do better or if you want to let us know your own predictions for the match.