Our "Prediction Wizard" will calculate, based on the current available betting odds, the implicit winning percentages for the possible outcomes in a match. This will be updated as soon as we fetch the odds from the betting sites and keep updating until the match is finished.
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Pomare | 23 | 32 | 1 | 0 | 71.88 |
Chris Swanson | 11 | 24 | 1 | 0 | 45.83 |
Fergus Lellman | 6 | 20 | 1 | 0 | 30.00 |
Josh Brown | 1 | 5 | 0 | 0 | 20.00 |
Kristian Clarke | 26 | 77 | 1 | 1 | 33.77 |
Pete Drysdale | 62 | 89 | 5 | 1 | 69.66 |
Sam Varcoe | 0 | 15 | 0 | 0 | 0.00 |
Sandeep Patel | 0 | 1 | 0 | 0 | 0.00 |
Scott Johnston | 3 | 33 | 0 | 0 | 9.09 |
Ish Sodhi | 3 | 20 | 0 | 0 | 15.00 |
Matthew Fisher | 5 | 31 | 1 | 0 | 16.13 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
James Hartshorn | 8.0 | 1 | 20 | 0 | 2.50 |
Kieran Mccomb | 7.5 | 2 | 11 | 2 | 1.40 |
Peter Younghusband | 20.0 | 7 | 43 | 3 | 2.15 |
Ian McPeake | 6.0 | 1 | 22 | 0 | 3.67 |
Nathan Smith | 15.0 | 7 | 35 | 5 | 2.33 |
Rachin Ravindra | 1.0 | 0 | 10 | 0 | 10.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devan Vishvaka | 16 | 24 | 2 | 0 | 66.67 |
Rachin Ravindra | 29 | 40 | 3 | 0 | 72.50 |
Troy Johnson | 9 | 12 | 1 | 0 | 75.00 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Pete Drysdale | 5.0 | 1 | 11 | 1 | 2.20 |
Ish Sodhi | 3.4 | 0 | 22 | 0 | 6.00 |
Matthew Fisher | 4.0 | 0 | 21 | 0 | 5.25 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Pomare | 0 | 10 | 0 | 0 | 0.00 |
Chris Swanson | 45 | 120 | 6 | 0 | 37.50 |
Fergus Lellman | 20 | 65 | 3 | 0 | 30.77 |
Josh Brown | 8 | 14 | 0 | 0 | 57.14 |
Kristian Clarke | 9 | 30 | 0 | 0 | 30.00 |
Pete Drysdale | 5 | 31 | 0 | 0 | 16.13 |
Sam Varcoe | 16 | 83 | 0 | 0 | 19.28 |
Sandeep Patel | 15 | 40 | 1 | 0 | 37.50 |
Scott Johnston | 25 | 72 | 2 | 0 | 34.72 |
Ish Sodhi | 6 | 11 | 1 | 0 | 54.55 |
Matthew Fisher | 28 | 84 | 3 | 0 | 33.33 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
James Hartshorn | 11.0 | 2 | 35 | 1 | 3.18 |
Kieran Mccomb | 18.0 | 7 | 23 | 0 | 1.28 |
Peter Younghusband | 15.0 | 5 | 22 | 1 | 1.47 |
Ian McPeake | 18.3 | 5 | 36 | 5 | 1.95 |
Nathan Smith | 20.0 | 11 | 25 | 2 | 1.25 |
Rachin Ravindra | 10.0 | 4 | 41 | 1 | 4.10 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devan Vishvaka | 80 | 137 | 9 | 0 | 58.39 |
James Hartshorn | 0 | 7 | 0 | 0 | 0.00 |
Kieran Mccomb | 0 | 12 | 0 | 0 | 0.00 |
Peter Younghusband | 36 | 112 | 4 | 0 | 32.14 |
Tim Robinson | 0 | 7 | 0 | 0 | 0.00 |
Ian McPeake | 0 | 1 | 0 | 0 | 0.00 |
Lauchie Johns | 21 | 27 | 3 | 0 | 77.78 |
Nathan Smith | 2 | 20 | 0 | 0 | 10.00 |
Rachin Ravindra | 39 | 63 | 4 | 0 | 61.90 |
TA Blundell | 55 | 151 | 3 | 0 | 36.42 |
Troy Johnson | 35 | 72 | 4 | 0 | 48.61 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Josh Brown | 16.0 | 2 | 31 | 2 | 1.94 |
Kristian Clarke | 15.0 | 1 | 60 | 0 | 4.00 |
Pete Drysdale | 8.0 | 1 | 23 | 0 | 2.88 |
Scott Johnston | 11.0 | 3 | 31 | 1 | 2.82 |
Ish Sodhi | 32.0 | 6 | 65 | 5 | 2.03 |
Matthew Fisher | 19.0 | 5 | 67 | 2 | 3.53 |
Northern Districts are the clear favorites at all the best cricket betting sites in this next Plunkett SHield 2021-22 match against the Wellington Firebirds. A number of New Zealand's top players are not going to be available but there is still a lot of top-quality talent on display.
If anything, looking at the recent struggles of the Wellington Firebirds, the odds on Northern Knights to win seem pretty generous!
Match prediction and cricket betting tip of Northern Knights vs Wellington Firebirds Plunkett Shield 2021-22. The match is going to be played at the Cobham Oval (New), Whangarei starting on the 6th of April 2022.
Northern Knights have a decent batting lineup that is led by the likes of Jeet Raval, Bharat Popli, and Jeff Carter. All three of these batsmen have scored runs consistently and managed to convert their starts into big scores as well.
With Santner and de Grandhomme not available for selection, the rest of the batting lineup is a bit weak and the depth that would normally have been present seems to be lacking.
Randell has been the best bowler for the Northern Knights by some distance. He has 31 wickets to his name, the next best is Walker with 18, and is definitely the most important player for the team. He can run through the opposition and actually put his team in winning positions in most conditions.
Ben Pomare, Fergus Lellman, Chris Swanson, Sam Varcoe, Pete Drysdale, Kristian Clarke, Sandeep Patel, Ish Sodhi, Matthew Fisher, Scott Johnston, Josh Brown.
Wellington has had a very poor Plunkett Shield season. It has lost six out of the seven matches it has played this season including the last five. There are some top players missing from Wellington's squad as well but the team does not seem to have the depth to be able to recover from that.
Johnson, Ravindra, and Smith are the three leading batters of the team. Neither one of them has really imposed himself on the tournament, though, and the Wellington Firebirds have become known for giving away cheap wickets.
We think this batting lineup could continue to struggle for quite some time.
Smith has 24 wickets to his name and is the leading bowler of the team. The rest of the bowling lineup has underperformed and looking at the entire bowling attack as a whole, we just do not see a match-winning setup here.
Picking 20 wickets is going to be very difficult.
Tom Blundell, Lauchie Johns, Troy Johnson, Tim Robinson, Devan Vishvaka, Rachin Ravindra, Peter Younghusband, Iain McPeake, Nathan Smith, JW Hartshorn, Kieran Mccomb.
The team that wins the toss is going to want to bat first.
Read our guide on toss predictions to learn how we analyze and come up with our tips.
The conditions in Whangarei are expected to be quite overcast. There is a lot of rain forecast for the first couple of days but after that, the conditions should become a bit better. We could still end up losing a lot of time from the test and that will make getting a result quite difficult.
We are going to bet on the Northern Knights to win but choose the 'Draw no bet' option. That will ensure that we do not lose any money if the weather worsens and there is not enough time for a result to be achieved.
Bet on the Northern Knights to win.
Looking for even more cricket betting tips? Check out our partners at WinnersAndWhiners.com!
Today's Cricket Best BetBetting and gambling has been a favorite past time of many Indians over the years, and with the massive growth of the internet, now you can also experience online betting in India.
Find out more in our dedicated Indian betting guide!
Online Betting in India
We are eager to know what you think of our match predictions, if there is anything we can do better or if you want to let us know your own predictions for the match.